BSR 550 basic Rotary die-cutter
Capacity |
max. 8'000 cycles/h, 110 m/min (depending on format and quality) |
---|---|
Flat pile feeder F550 | with suction belt |
Feed | vacuum belt and ball rail, length 1'500 mm |
Sheet positioning | 2 pairs of positioning rollers and side alignment (left side) |
Product rejection | for sheets which are out of the register tolerance |
Upper/lower tool admission | magnetic cylinder for flexible dies |
Punch cylinder circunference | 813 mm / 32" |
Clearance | 1,2 mm with counter plate 1,0 mm |
Exit hight | 940 mm |
Working width | max. 550 mm |
Sheet size | min. 210 x 297 mm, max. 550 x 750 mm |
Die-cutting size | min. 65 x 55 mm, max. 530 x 730 mm |
Product thickness | min. approx. 80 g/m², max. approx. 0,5 mm |
Waste disposal (Inner cuts) | unit of 5 air nozzles for blowing out the inner cuts |
Product transport | split belt, adjustable 5 - 50 mm |
Waste disposal (section grids) | 6 break out elements with pulleys |
Stream belt | lowerable to 60 mm to the infeed |
Stream belt length | 1'050 mm |
Collector board | 380 mm |
Mobility | fixed installation |
Space requirement | approx. 5‘644 mm x 1‘235 mm (L x B) |
Weight | approx. 2‘400 kg |
Compressed air | 6 bar required by customer, ISO 8573-1:2010 7/4/4 |
Display | touch screen |
Drive | servo motor |
Power supply | 3 x 400 VAC / N / PE 50/60Hz / 16 A (standard) |
Fuse max. | 16 A |
Control voltage | 24 / 48 VDC |
Electrical capacity | 5 kW |
00218
New product
Comments (1)
Grade