машина за поставяне на спирали
| Pitch | 4:1, 3:1 & 2:1 |
| Binding thickness | 1 - 34 mm |
| Binding element Ø | 6.9 - 38 mm 1/4" - 1 1/2" |
| Min. binding width | 10 mm |
| Max. binding width | 360 mm |
| Min. unbound edge | 65 mm |
| Max. unbound edge | 600 mm |
| Binding operation | Manual |
| No. of books output per hr | 250 |
| No. of calendars output per hr | 200 |
| Calendar hangers | Loose |
| Machine dimensions L x W x H | 560 x 150 x 320 mm |
| Machine weight | 8.5 kg |
| Machine packing dimensions L x W x H | 620 x 480 x 345 mm |
| Machine weight with packing | 10.5 kg |
Technical modifications may be made without notice. 1 mm = 10 sheets of paper, based on 80 gsm.