Universal 70/20
- Well arranged with operator friendly and very fast central adjustment of stitching thickness and wire length
- Stitching thicknesses from 2 sheets to 20 mm
- Toolless wire adjustment
- Patented cutting system for optimum wire cutting, for thick and hard print products
Parameter | Standard stitching | |||
---|---|---|---|---|
Max. stitching thickness | 20 mm | |||
Min. distance between staples | ||||
with stitching thickness 0 – 3 mm | 70 mm | |||
with stitching thickness 5 mm | 72 mm | |||
with stitching thickness 10 mm | 80 mm | |||
with stitching thickness 15 mm | 90 mm | |||
with stitching thickness 20 mm | 100 mm | |||
Crown width | 14 mm | |||
Round wire No.. 24 – 30 (0,60 – 0,35 mm) | ✓ | |||
Flat wire No. I – III (0,70 x 0,35 mm) – (0,75 x 0,55 mm) | ✓ | |||
Serial exchange parts | ||||
Round wire No. 21 – 24 (0,80 – 0,60 mm) | ✓ | |||
Flat wire No. III – VI (0,75 x 0,55 mm) – (0,96 x 0,78 mm) | ✓ | |||
Optional exchange parts | ||||
Standard stitching with 16 mm crown width | ✓ | |||
Max. stitching thickness | 12 mm | |||
Round wire No. 24 – 28 (0,60 – 0,40 mm) | ✓ | |||
or No. 21 – 23 (0,80 – 0,70 mm) | ✓ | |||
Loop stitching | ✓ | |||
Inner diameter of loop | 6 mm | |||
Max. stitching thickness | 4 mm | |||
Min. distance between staples 0 – 2 mm | 70 mm | |||
Min. distance between staples 4 mm | 75 mm | |||
Round wire No. 24 – 26 (0,60 – 0,50 mm) | ✓ |
Comments (0)