used paper cup machine GZB 600
GZB 600
used paper cup machine - 7 ounces
up to 70 pieces per minute
SPECIFICATIONS | ||
1 | Paper cup size | 7 oz (vending standart) |
- | Top diamter | Ø 70 mm |
- | Bottom miameter | Ø 46 mm |
- | Cup height | 80 mm |
2 | Speed | 120 cups/min |
3 | Electrical supply | 3 phase, 380v,50hz |
4 | Total power | 24 Kw |
5 | Air pressure | 0.5-0.8mpa |
6 | Paper weight | 200-330gsm |
7 | Peper coating | Sinle PE, Double PE, PLA |
8 | Machine weight | 3600 kg |
COMPONENTS | ||
1 | Heaters | Leister - Switzerland |
2 | PLC | Mitsubishi - Japan |
3 | Frequency inverter | Schneider - Germany |
4 | Ultrasonic | Evergreen |
5 | Electrical parts | Schneider - Germany |
00265
Used
Comments (3)
Grade