
Wohlenberg 115
Cutting width [cm] | 115 |
Cutting depth [cm] | 115 |
Cutting height (without false clamp plate) [cm] | 16,5 |
Table height [cm] | 87 |
Clamping pressure min./max. [daN] | 350-4500 |
Backgauge speed max.[cm/s] | 30 |
Smallest cut without / with false clamp plate [cm] | 2,0/7,7 |
Power consumption (with ASE) [kVA] | 6 (7) |
Net weight [kg] | 3200 |
Width (with standard side-tables) [cm] | 242 |
Depth [cm] | 256 |
www.graphotrade.com
office@grphotrade.com